Monthly Renewal Totals for .uk Domain Names
The table below shows the number of domain names due for renewal and the number actually renewed during the last 12 months. The table also shows the percentage renewed.
| Renewal Month | Total due Renewal | Total Renewed | % of total Renewed | Rolling 12 Month Average |
|---|---|---|---|---|
| Apr-2010 | 324629 | 225351 | 69 | 69 |
| Mar-2010 | 359865 | 254961 | 71 | 69 |
| Feb-2010 | 332719 | 232243 | 70 | 69 |
| Jan-2010 | 330671 | 227988 | 69 | 69 |
| Dec-2009 | 235713 | 164083 | 70 | 69 |
| Nov-2009 | 303387 | 204923 | 68 | 69 |
| Oct-2009 | 290071 | 199124 | 69 | 69 |
| Sep-2009 | 300347 | 219876 | 73 | 69 |
| Aug-2009 | 255524 | 176536 | 69 | 68 |
| Jul-2009 | 273415 | 182301 | 67 | 69 |
| Jun-2009 | 260929 | 178231 | 68 | 69 |
| May-2009 | 267721 | 181853 | 68 | 69 |
Please note that, due to our invoice terms and suspension process, we are not able to publish accurate figures until 3 months after the renewal month.