Last updated 5th March 2010
| Average Automaton processing time | 9.6 seconds |
| Total Automaton requests | 553047 |
| Total number of domains processed | 70855762 |
| All figures for February 2010 |
Monthly Automaton Statistics by Operation Type
The table below shows details of requests made to the Automaton, including average time per request, number of requests made and total successful requests made. The table is split by operation type and gives total traffic to the automaton at the bottom.
| Action | Number | Time | Average | Successes | Fails | Domains |
|---|---|---|---|---|---|---|
| Total | 553047 | 5309116 | 9.6 | 463799 | 89248 | 70855762 |
| bulk | 588 | 113982 | 193.8 | 569 | 19 | 29785413 |
| merge | 38 | 99 | 2.6 | 31 | 7 | 0 |
| receive | 589 | 4089 | 6.9 | 568 | 21 | 0 |
| account modify | 177 | 172 | 1 | 164 | 13 | 0 |
| account query | 23 | 5 | .2 | 23 | 0 | 0 |
| contact modify | 21 | 5 | .2 | 17 | 4 | 0 |
| contact query | 1 | 0 | 0 | 1 | 0 | 0 |
| domain create | 4 | 3 | .8 | 0 | 4 | 0 |
| domain delete | 745 | 36839 | 49.4 | 585 | 160 | 585 |
| domain list | 19000 | 3230977 | 170.1 | 18341 | 659 | 40626213 |
| domain modify | 176943 | 332959 | 1.9 | 165072 | 11871 | 165072 |
| domain query | 27995 | 21510 | .8 | 26573 | 1422 | 26573 |
| domain release | 30346 | 38675 | 1.3 | 29117 | 1229 | 29139 |
| domain renew | 134720 | 1225272 | 9.1 | 123492 | 11228 | 123492 |
| domain request | 161609 | 302465 | 1.9 | 99018 | 62591 | 99047 |
| domain unrenew | 248 | 2064 | 8.3 | 228 | 20 | 228 |
The Graphs below show the average time per request, number of requests and the number of Domain names processed per month
By "domains" we mean the number of domain names processed through the Automaton. This number is high because it includes domains returned in list requests. "Domains" for the domain request action, includes the number of domains in a successful domain request.
Average time per request per month:
Number of requests processed per month:
Number of domain names processed per month: